MSc Entry Requirements and Admissions in Paris
Choose your MSc pathway at EBFM Business School.
Entry requirements
Provide evidence of relevant undergraduate study or equivalent experience in business, economics, finance, data or a related field. Explain your analytical and organisational background.
Compare programmes
Business Administration — MScMarketing — MScBusiness Management — MScFinancial Data Analysis & Business Intelligence — MScInsurance Data Analysis & Risk Management — MScBusiness Data Analysis & Decision Management — MScCorporate Threat Intelligence & Crisis Management — MScCorporate Low-Carbon Transition & Environmental Performance — MScSustainable Supply Chain & Low-Carbon Operations — MScPrepare your application
Prepare education evidence, transcripts, a CV, a motivation statement and any project materials requested by your chosen programme. Teaching-language and document requirements are programme-specific; ask admissions about your intended intake.
Tuition and payment informationInternational applicantsAsk admissionsTuition fees
MSc · 2 years
| Programme | Online — Per academic year | On campus — Per academic year | Online — Full programme | On campus — Full programme |
|---|---|---|---|---|
| Business Administration | €12,800 | €25,600 | €25,600 | €51,200 |
| Marketing | €12,800 | €25,600 | €25,600 | €51,200 |
| Business Management | €12,800 | €25,600 | €25,600 | €51,200 |
| Financial Data Analysis & Business Intelligence | €12,800 | €25,600 | €25,600 | €51,200 |
| Insurance Data Analysis & Risk Management | €12,800 | €25,600 | €25,600 | €51,200 |
| Business Data Analysis & Decision Management | €12,800 | €25,600 | €25,600 | €51,200 |
| Corporate Threat Intelligence & Crisis Management | €12,800 | €25,600 | €25,600 | €51,200 |
| Corporate Low-Carbon Transition & Environmental Performance | €7,500 | €15,000 | €15,000 | €30,000 |
| Sustainable Supply Chain & Low-Carbon Operations | €9,800 | €19,600 | €19,600 | €39,200 |
Fees are charged per academic year. The full-programme total assumes the same annual rate throughout the programme.